NICH
Server IP : 134.209.215.61  /  Your IP : 216.73.217.144
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc//diskstats
   7       0 loop0 78893 0 997736 5201 0 0 0 0 0 147624 5201 0 0 0 0 0 0
   7       1 loop1 30434 0 1343080 3424 0 0 0 0 0 80388 3424 0 0 0 0 0 0
   7       2 loop2 71689 0 1476030 4970 0 0 0 0 0 148832 4970 0 0 0 0 0 0
   7       3 loop3 14852 0 1082596 1772 0 0 0 0 0 48712 1772 0 0 0 0 0 0
   7       4 loop4 73568 0 1107872 5009 0 0 0 0 0 137448 5009 0 0 0 0 0 0
   7       5 loop5 23481 0 1644078 2922 0 0 0 0 0 79868 2922 0 0 0 0 0 0
   7       6 loop6 82332 0 1481328 6556 0 0 0 0 0 164124 6556 0 0 0 0 0 0
   7       7 loop7 63446 0 1147202 4254 0 0 0 0 0 125492 4254 0 0 0 0 0 0
 252       0 vda 4605949 308627 136104389 3396952 93853517 32058636 1985001604 126712491 0 64025252 131971036 478275 0 3776413336 49368 11381236 1812223
 252       1 vda1 4590021 252496 135479155 3394229 93853365 32057854 1984975872 126712172 0 64001232 130155749 478179 0 3766752088 49347 0 0
 252      14 vda14 449 0 4468 45 0 0 0 0 0 280 45 0 0 0 0 0 0
 252      15 vda15 1043 56131 75928 555 140 774 25628 316 0 952 892 96 0 9661248 20 0 0
 252      16 vdb 4153 0 1890 390 0 0 0 0 0 15916 390 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team