%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Atengg377 Was Here
Atengg377 Shell
Server IP : 134.209.215.61  /  Your IP : 216.73.216.110
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3609073/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/3609073/cwd/proc/diskstats
   7       0 loop0 79593 0 1057092 5360 0 0 0 0 0 150284 5360 0 0 0 0 0 0
   7       1 loop1 46373 0 1522140 6358 0 0 0 0 0 110740 6358 0 0 0 0 0 0
   7       2 loop2 72512 0 1530940 5108 0 0 0 0 0 151672 5108 0 0 0 0 0 0
   7       3 loop3 15042 0 1096866 1788 0 0 0 0 0 49288 1788 0 0 0 0 0 0
   7       4 loop4 75401 0 1230696 5370 0 0 0 0 0 143908 5370 0 0 0 0 0 0
   7       5 loop5 23481 0 1644078 2922 0 0 0 0 0 79868 2922 0 0 0 0 0 0
   7       6 loop6 86607 0 1525364 7499 0 0 0 0 0 173884 7499 0 0 0 0 0 0
   7       7 loop7 63446 0 1147202 4254 0 0 0 0 0 125492 4254 0 0 0 0 0 0
 252       0 vda 5069309 317607 151267825 4137439 96746958 33871694 2043073060 131631613 0 68151432 137709895 577047 0 3849193548 58587 11746993 1882254
 252       1 vda1 5052858 259825 150639180 4134632 96746806 33870912 2043047328 131631294 0 68125624 135824493 576949 0 3839331024 58566 0 0
 252      14 vda14 455 0 4502 47 0 0 0 0 0 284 47 0 0 0 0 0 0
 252      15 vda15 1070 57782 77634 571 140 774 25628 316 0 972 909 98 0 9862524 21 0 0
 252      16 vdb 4662 0 1925 460 0 0 0 0 0 17992 460 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team